Three Peaks Classic
Cedar City, UT
May 15, 2021
Cedar City, UT
May 15, 2021
The Three Peaks Mountain Bike Race is hosted at the Three Peaks Recreational Area. The course uses dirt roads and the fun singletrack that laces its way through Juniper and Pinion trees. At 7.8 miles and 500 feet of elevation per lap, the course will challenge you as you pedal up the climbs and keep you grinning as you traverse the ladder bridges that dot the course. The singletrack is intermediate with a few techy sections to keep you on your toes. The trail goes over granite stones, ladder bridges and decomposed granite trails. It’s fast and fun. The start and finish lines are located in the middle of the camping area.
Updated Polices:
5:00-7:00 PM
Red Rock Bicycle Co.
966 S Main Street
Cedar City, UT
1st Wave Packet Pickup 6 to 7 am
2nd Wave Packet Pickup 8 - 9 am.
Packet pick-up on race morning will be right next to the starting line.
If you have raced an I-Cup race in 2020, remember to bring your race plate to avoid the $15 replacement plate charge.
Packet pick-up on race morning will be right next to the starting line.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
7:15 a.m. | Lil' Shredder | 1 | 1-3 miles | 7:17 a.m. | Shredder Boys (Up to 12) | 2 | 2 miles |
7:19 a.m. | Shredder Girls (Up to 12) | 2 | 2 miles |
7:30 a.m. | JV Boys Heat 1 | 2 | 16 miles |
7:32 a.m. | JV Boys Heat 2 | 2 | 16 miles |
7:34 a.m. | Fresh/Soph Boys Heat 1 | 2 | 16 miles |
7:36 a.m. | Fresh/Soph Boys Heat 2 | 2 | 16 miles |
7:38 a.m. | Sport Women Open | 2 | 16 miles |
7:38 a.m. | Sport Women 35-49 | 2 | 16 miles |
7:38 a.m. | Sport Women 50+ | 2 | 16 miles |
7:40 a.m. | JV Girls | 2 | 16 miles |
7:42 a.m. | Novice Men | 1 | 8 miles |
7:44 a.m. | JH Boys Heat 1 | 1 | 8 miles |
7:46 a.m. | JH Boys Heat 2 | 1 | 8 miles |
7:48 a.m. | Fresh/Soph Girls | 1 | 8 miles |
7:50 a.m. | Novice Women | 1 | 8 miles |
7:52 a.m. | JH Girls | 1 | 8 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
9:15 a.m. | Elite Men | 4 | 32 miles |
9:17 a.m. | Varsity Boys Heat 1 | 3 | 24 miles |
9:19 a.m. | Varsity Boys Heat 2 | 3 | 24 miles |
9:21 a.m. | Varsity Boys Heat 3 | 3 | 24 miles |
9:23 a.m. | Singlespeed | 3 | 24 miles |
9:25 a.m. | Expert Men (Open) | 3 | 24 miles |
9:27 a.m. | Expert Men (40-49) | 3 | 24 miles |
9:29 a.m. | Elite Women | 4 | 32 miles |
9:31 a.m. | Varsity Girls | 3 | 24 miles |
9:33 a.m. | Expert Men (50-59) | 3 | 24 miles |
9:33 a.m. | Expert Men (60+) | 2 | 16 miles |
9:35 a.m. | Expert Women Open | 3 | 24 miles |
9:35 a.m. | Expert Women 40-49 | 3 | 24 miles |
9:37 a.m. | Sport Men Open | 2 | 16 miles |
9:39 a.m. | Sport Men (35-49) Heat 1 | 2 | 16 miles |
9:41 a.m. | Sport Men (35-49) Heat 2 | 2 | 16 miles |
9:43 a.m. | Sport Men (50+) | 2 | 16 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Time | Event |
---|---|
6 -7 am | 1st Wave Check In, Registration, Packet Pickup |
7:15 am | 1st Wave Races Start (See the "start/distances" tab for specific category time) |
8 - 9 am | 2nd Wave Check In, Registration, Packet Pickup |
9:15 am | 2nd Wave Races Start (See the "start/distances" tab for specific category time) |
Reservations: 800-562-9873
1121 N Main St,
Cedar City, UT 84721