Red Rock Rampage
St. George, UT
February 27, 2021
St. George, UT
February 27, 2021
Please note the updated start times below.
The Red Rock Rampage is known for unique and challenging mountain bike trails, breathtaking scenery, and good ol’ dirty fun. Challenge yourself on this fantastic course and enjoy the great spring weather of Southern Utah. This beautiful course consists of a seven-mile loop with 455 feet of elevation gain.
With plenty of different categories—ranging from kids to pros—the Red Rock Rampage offers something for every mountain bike enthusiast.
And, if you really want to enjoy nature, there’s plenty of undeveloped, on-site camping (no services)!
Our policies and procedures are being updated. Below are a few changes you will need to adhere to on race day.
4:00pm to 7:00pm
Red Rock Bicycle Co.
446 W 100 S
St. George, Utah
**The race starts early. If possible, please pick your packet up on Friday.**
1st Wave - 8:00-9:00 AM
2nd Wave - 10:00-11:00 AM
Race Start Line, St. George, Utah
You will be able to pick up your packet on the morning of the ride. We have a very organized packet pick-up and it does move pretty fast! Look for the big, red tent next to the Start/Finish.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
9:15 a.m. | Lil' Shredders (9 and Under) | 1 | 1-2 miles |
9:17 a.m. | Shredder Boys (Up to 12) | 1-2 | ~3-5 miles |
9:19 a.m. | Shredder Girls (Up to 12) | 1-2 | ~3-5 miles |
9:21 a.m. | JV Boys | 2 | 14 miles |
9:23 a.m. | Fresh/Soph Boys | 2 | 14 miles |
9:25 a.m. | Sport Women Open | 2 | 14 miles |
Sport Women 40+ | 2 | 14 miles | |
9:29 a.m. | JV Girls | 2 | 14 miles |
9:31 a.m. | Novice Men | 2 | 14 miles |
9:33 a.m. | Fresh/Soph Girls | 2 | 14 miles |
9:35 a.m. | Novice Women | 1 | 7 miles |
9:37 a.m. | JH Boys | 1 | 7 miles |
9:39 a.m. | JH Girls | 1 | 7 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
11:15 a.m. | Elite Men | 4 | 28 miles |
11:17 a.m. | Varsity Boys | 3 | 21 miles |
11:19 a.m. | Expert Men (Open) | 3 | 21 miles |
11:21 a.m. | Expert Men (40-49) | 3 | 21 miles |
11:23 a.m. | Elite Women | 3 | 21 miles |
11:25 a.m. | Singlespeed | 3 | 21 miles |
11:27 a.m. | Varsity Girls | 3 | 21 miles |
11:29 a.m. | Expert Men (50-59) | 3 | 21 miles |
11:31 a.m. | Expert Women Open | 3 | 21 miles |
11:33 a.m. | Expert Women 40+ | 3 | 21 miles |
11:35 a.m. | Expert Men (60+) | 2 | 14 miles |
11:37 a.m. | Sport Men Open | 2 | 14 miles |
11:39 a.m. | Sport Men (35-49) | 2 | 14 miles |
11:41 a.m. | Sport Men (50+) | 2 | 14 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Time | Event |
---|---|
8:00-9:00 a.m. | 1st Wave Check In, Registration, Packet Pickup |
9:15 a.m. | 1st Wave Races Start (See the "start/distance" tab for specific category time) |
10:00-11:00 a.m. | 2nd Wave Check In, Registration, Packet Pickup |
11:15 a.m. | 2nd Wave Races Start (See the "start/distance" tab for specific category time) |