Red Rock Rampage
St. George, UT
March 25, 2017
St. George, UT
March 25, 2017
The Red Rock Rampage is known for unique and challenging mountain bike trails, breathtaking scenery, and good ol’ dirty fun. Challenge yourself on this fantastic course and enjoy the great spring weather of Southern Utah. This beautiful course consists of a seven-mile expert loop with 1,083 ft of elevation gain and a two-mile novice loop.
With plenty of different categories—ranging from kids to pros—the Red Rock Rampage offers something for every mountain bike enthusiast.
And, if you really want to enjoy nature, there’s plenty of undeveloped, on-site camping!
Race shirts are guaranteed to racers who register at least two weeks in advance of the race date. If you register less than two weeks prior to the race date, you will not be guaranteed a race shirt.
4:00pm to 7:00pm
Red Rock Bicycle Co.
Corner of 100 S and Bluff St.
St. George, Utah
**The race starts early. If possible, please pick your packet up on Friday.**
8:00am to 10:00am
Race Start Line, St. George, Utah
You will be able to register and pick up your packet on the morning of the ride. We have a very organized packet pick-up and it does move pretty fast! Look for the big, red tent next to the Start/Finish.
Start Time | Category | Lap(s) | Distance |
---|---|---|---|
9:00 a.m. | JV Boys | 2 | 14 miles |
9:03 a.m. | Sport Women | 2 | 14 miles |
9:06 a.m. | Varsity Girls | 2 | 14 miles |
9:10 a.m. | Clydesdale (220 lbs.+) | 2 | 14 miles |
9:15 a.m. | JH Boys | 1 | 7 miles |
9:17 a.m. | JV Girls | 1 | 7 miles |
9:18 a.m. | Novice Men | 1 | 7 miles |
9:19 a.m. | Novice Women | 1 | 7 miles |
9:20 a.m. | JH Girls | 1 | 7 miles |
9:21 a.m. | Shredder Boys (10-12) | 1 (Small) | 1 mile |
9:22 a.m. | Shredder Girls (10-12) | 1 (Small) | 1 mile |
9:23 a.m. | Lil' Shredders (9 and Under) | 1 (Small) | Mini Course |
Start Time | Category | Lap(s) | Distance |
---|---|---|---|
11:00 a.m. | Elite Men | 4 | 28 miles |
11:01 a.m. | Varsity Boys | 3 | 21 miles |
11:04 a.m. | Expert Men (19-39)* | 3 | 21 miles |
11:06 a.m. | Expert Men (40-49) | 3 | 21 miles |
11:09 a.m. | Elite Women | 3 | 21 miles |
11:11 a.m. | Expert Men 50+ | 3 | 21 miles |
11:13 a.m. | Expert Men (60+) | 2 | 14 miles |
11:15 a.m. | Expert Women | 2 | 14 miles |
11:17 a.m. | Sport Men (19-39)* | 2 | 14 miles |
11:20 a.m. | Sport Men (40-49) | 2 | 14 miles |
11:22 a.m. | Sport Men (50+) | 2 | 14 miles |
*If there are more than 10 racers in each category, categories may be subdivided. |
Time | Event |
---|---|
8:00-10:00 a.m. | Packet Pickup |
8:45 a.m. | Racer Meeting for Novice and Juniors |
9:00 a.m. | Novice/Junior Cross Country Race Start |
10:45 a.m. | Racer Meeting for Pro/Expert/Sport |
11:00 a.m. | Pro/Expert/Sport Race Start |