Powder Mountain
Eden, UT
August 8, 2020
Eden, UT
August 8, 2020
This course is known for both its demanding terrain and spectacular views, providing an excellent venue for riders who have what it takes to compete. This race will prove to be the ultimate test for riders competing.
The trail network at Powder Mountain offers up 360° panoramic views all along the course, and promises fast and exciting riding with a starting elevation of 8,200 feet and a maximum elevation of approximately 8,900 feet. This Intermountain Cup course will take competitors on a 7-mile lap of the network. The lap will feature approximately 1,400 feet of climbing starting from the Timberline Lodge.
Pow Mow will be the Season Finale for 2020. We will have series podiums and prizes including the winner of the I-Cup.
Our policies and procedures are being updated. Below are a few changes you will need to adhere to on race day.
**If you have raced an Intermountain Cup race in 2020, please BRING your 2020 race plate to check-in. If you lost it, replacement plates are $15.**
Wave 1: 6:00 am to 7:00 am
Wave 2: 8:00 am to 9:00 am
Race Start Line, Powder Mountain Ski Resort, Eden, Utah
If you have raced an I-Cup race in 2020, remember to bring your race plate to avoid the $15 replacement plate charge.
Packet pick-up on race morning will be right next to the starting line. Be sure to pick up your bib no later than 8:30 am for Wave 1 and 10:30 am for Wave 2.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
7:15 a.m. | Shredder Boys (Up to 12) | 2 (small) | ~3-5 miles |
7:17 a.m. | Shredder Girls (Up to 12) | 2 (small) | ~3-5 miles |
7:19 a.m. | JV Boys | 2 | 14 miles |
7:21 a.m. | Fresh/Soph Boys | 2 | 14 miles |
7:23 a.m. | Sport Women Open | 2 | 14 miles |
7:25 a.m. | Sport Women 35-49 | 2 | 14 miles |
7:27 a.m. | Sport Women 50+ | 2 | 14 miles |
7:29 a.m. | JV Girls | 2 | 14 miles |
7:31 a.m. | Novice Men | 2 | 14 miles |
7:33 a.m. | Fresh/Soph Girls | 2 | 14 miles |
7:35 a.m. | Novice Women | 1 | 7 miles |
7:37 a.m. | JH Boys | 1 | 7 miles |
7:39 a.m. | JH Girls | 1 | 7 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
9:15 a.m. | Elite Men | 4 | 28 miles |
9:17 a.m. | Varsity Boys | 3 | 21 miles |
9:19 a.m. | Expert Men (Open) | 3 | 21 miles |
9:21 a.m. | Expert Men (40-49) | 3 | 21 miles |
9:23 a.m. | Elite Women | 4 | 28 miles |
9:25 a.m. | Singlespeed | 3 | 21 miles |
9:27 a.m. | Varsity Girls | 3 | 21 miles |
9:29 a.m. | Expert Men (50-59) | 3 | 21 miles |
9:31 a.m. | Expert Women Open | 3 | 21 miles |
9:33 a.m. | Singlespeed Women | 3 | 21 miles |
9:35a.m. | Expert Women 40-49 | 3 | 21 miles |
9:37 a.m. | Expert Women 50+ | 3 | 21 miles |
9:39 a.m. | Expert Men (60+) | 2 | 14 miles |
9:41 a.m. | Expert Women (60+) | 2 | 14 miles |
9:43 a.m. | Sport Men Open | 2 | 14 miles |
9:45 a.m. | Sport Men (35-49) | 2 | 14 miles |
9:47 a.m. | Sport Men (50+) | 2 | 14 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Time | Event |
---|---|
6:00 - 7:00 a.m. | Wave 1 Check In, Packet Pickup |
7:15 a.m. | Wave 1 Races Start (See the "start/distances" tab for specific category time) |
8:00 - 9:00 a.m. | Wave 2 Check In, Packet Pickup |
9:15 a.m. | Wave 2 Races Start (See the "start/distances" tab for specific category time) |