Powder Mountain
Eden, UT
August 10, 2019
Eden, UT
August 10, 2019
This course is known for both its demanding terrain and spectacular views, providing an excellent venue for riders who have what it takes to compete. This race will prove to be the ultimate test for riders competing.
The trail network at Powder Mountain offers up 360° panoramic views all along the course, and promises fast and exciting riding with a starting elevation of 8,200 feet and a maximum elevation of approximately 8,900 feet. This Intermountain Cup course will take competitors on a 7-mile lap of the network. The lap will feature approximately 1,400 feet of climbing starting from the Timberline Lodge.
**If you have raced an Intermountain Cup race in 2019, please BRING your 2019 race plate to check-in. If you lost it, replacement plates are $10.**
Wave 1: 7:15 am to 8:30 am
Wave 2: 9 am to 10:30 am
Race Start Line, Powder Mountain Ski Resort, Eden, Utah
If you have raced an I-Cup race in 2019, remember to bring your race plate to avoid the $10 replacement plate charge.
Packet pick-up on race morning will be right next to the starting line. Be sure to pick up your bib no later than 8:30 am for Wave 1 and 10:30 am for Wave 2.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
8:45 a.m. | Lil' Shredders (9 and Under) | 1 (small) | Mini Course |
9:00 a.m. | Shredder Boys (10-12) | 2 (small) | ~3-5 miles |
9:01 a.m. | Shredder Girls (10-12) | 2 (small) | ~3-5 miles |
9:30 a.m. | JV Boys | 2 | 14 miles |
9:31 a.m. | Fresh/Soph Boys | 2 | 14 miles |
9:32 a.m. | Varsity Girls | 2 | 14 miles |
9:33 a.m. | Sport Women | 2 | 14 miles |
9:34 a.m. | JV Girls | 2 | 14 miles |
9:35 a.m. | Freshman/Sophmore Girls | 2 | 14 miles |
9:36 a.m. | Novice Men | 2 | 14 miles |
9:37 a.m. | JH Boys | 1 | 7 miles |
9:38 a.m. | Novice Women | 1 | 7 miles |
9:39 a.m. | JH Girls | 1 | 7 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
11:15 a.m. | Elite Men | 4 | 28 miles |
11:16 a.m. | Varsity Boys | 3 | 21 miles |
11:17 a.m. | Expert Men (Open) | 3 | 21 miles |
11:18 a.m. | Expert Men (40-49) | 3 | 21 miles |
11:19 a.m. | Elite Women | 3 | 21 miles |
11:20 a.m. | Expert Men (50-59) | 3 | 21 miles |
11:21 a.m. | Singlespeed | 3 | 21 miles |
11:22 a.m. | Expert Women | 2 | 14 miles |
11:23 a.m. | Expert Men (60+) | 2 | 14 miles |
11:24 a.m. | Sport Men | 2 | 14 miles |
11:25 a.m. | Sport Men (35-49) | 2 | 14 miles |
11:26 a.m. | Sport Men (50+) | 2 | 14 miles |
*Lap distance subject to change. **If there are more than 10 racers in each category, categories may be subdivided. |
Time | Event |
---|---|
8-9 a.m. | Wave 1 Check In, Registration, Packet Pickup |
8:45 a.m. | Wave 1 Races Start (See the "start/distances" tab for specific category time) |
9:30 - 10:30 a.m. | Wave 2 Check In, Registration, Packet Pickup |
11 a.m. | Wave 2 Races Start (See the "start/distances" tab for specific category time) |