Fast Times at Richfield
Richfield, UT
June 26, 2021
Richfield, UT
June 26, 2021
We are excited to bring Intermountain Cup racing to Richfield!
Our policies and procedures are being updated. Below are a few changes you will need to adhere to on race day.
5 - 7 PM
Jorgensen's Bicycles
980 S Cove View Rd.
Richfield, UT
**If you have raced an Intermountain Cup race in 2021, please BRING your 2021 race plate to check-in. If you lost it, replacement plates are $15.**
1st Wave Packet Pickup - 6 to 7 am
2nd Wave Packet Pickup - 8 to 9 am
Race Start Line, TBA, Richfield, Utah
If you have raced an I-Cup race in 2021, remember to bring your race plate to avoid the $15 replacement plate charge.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
8:30 a.m. | Lil' Shredders (9 and Under) | 1 (small) | Mini Course |
9:00 a.m. | Shredder Boys (Up to 12) | 2 (small) | ~3-5 miles |
9:01 a.m. | Shredder Girls (Up to 12) | 2 (small) | ~3-5 miles |
9:30 a.m. | JV Boys | 2 | 14 miles |
9:31 a.m. | Fresh/Soph Boys | 2 | 14 miles |
9:33 a.m. | Sport Women Open | 2 | 14 miles |
9:34 a.m. | Sport Women 35-49 | 2 | 14 miles |
9:34 a.m. | Sport Women 50+ | 2 | 14 miles |
9:35 a.m. | JV Girls | 2 | 14 miles |
9:36 a.m. | Novice Men | 2 | 14 miles |
9:37 a.m. | Fresh/Soph Girls | 2 | 14 miles |
9:38 a.m. | Novice Women | 1 | 7 miles |
9:32 a.m. | JH Boys | 1 | 7 miles |
9:39 a.m. | JH Girls | 1 | 7 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
11:00 a.m. | Elite Men | 4 | 28 miles |
11:01 a.m. | Varsity Boys | 3 | 21 miles |
11:02 a.m. | Expert Men (Open) | 3 | 21 miles |
11:03 a.m. | Expert Men (40-49) | 3 | 21 miles |
11:04 a.m. | Elite Women | 4 | 28 miles |
11:05 a.m. | Singlespeed | 3 | 21 miles |
11:06 a.m. | Varsity Girls | 3 | 21 miles |
11:07 a.m. | Expert Men (50-59) | 3 | 21 miles |
11:08 a.m. | Expert Women Open | 3 | 21 miles |
11:09 a.m. | Singlespeed Women | 3 | 21 miles |
11:10 a.m. | Expert Women 40-49 | 3 | 21 miles |
11:11 a.m. | Expert Women 50+ | 3 | 21 miles |
11:12 a.m. | Expert Men (60+) | 2 | 14 miles |
11:13 a.m. | Expert Women (60+) | 2 | 14 miles |
11:14 a.m. | Sport Men Open | 2 | 14 miles |
11:15 a.m. | Sport Men (35-49) | 2 | 14 miles |
11:16 a.m. | Sport Men (50+) | 2 | 14 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Time | Event |
---|---|
6-7 am | Wave 1 Check In, Registration, Packet Pickup |
7:15 am | Wave 1 Races Start (See the "start/distances" tab for specific category time) |
8:00 - 9:00 am | Wave 2 Check In, Registration, Packet Pickup |
9:15 am | Wave 2 Races Start (See the "start/distances" tab for specific category time) |
There is primitive camping available at the race venue. There is also a KOA in Richfield along with plenty of hotels.