Cactus Hugger
Hurricane, UT
April 24, 2021
Hurricane, UT
April 24, 2021
The race will utilize much of the well renowned Jem Trail, which is a rider favorite in Utah for its fast, flowing nature, as well as sections of the Cryptobiotic and Hurricane Cliffs trails all linked together with some sections of BLM dirt road for an 8.5 mile lap of ripping terrain.
Our policies and procedures are being updated. Below are a few changes you will need to adhere to on race day.
Access the course from the Sheep Bridge side. Head up like you’re going to Zion, then turn off in Virgin on Sheep Bridge road and proceed to the course.
4:00pm to 7:00pm
Red Rock Bicycle Co.
Corner of 100 S and Bluff St.
St. George, UT
**The race starts early, If possible, please pick your packet up on Friday.**
1st Wave - 6:00 am to 7:00 am
2nd Wave - 8:00-9:00 AM
Race Start Line, St. George, Utah
If you have raced an I-Cup race in 2020, remember to bring your race plate to avoid the $15 replacement plate charge.
Packet pick-up on race morning will be right next to the starting line.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
7:15 a.m. | Lil' Shredders (9 and Under) | 1-2 | 3-5 miles |
7:17 a.m. | Shredder Boys (Up to 12) | 1-2 | ~3-5 miles |
7:19 a.m. | Shredder Girls (Up to 12) | 1-2 | ~3-5 miles |
7:21 a.m. | JV Boys | 2 | 16 miles |
7:23 a.m. | Fresh/Soph Boys | 2 | 16 miles |
7:25 a.m. | Sport Women Open | 2 | 16 miles |
Sport Women 40+ | 2 | 16 miles | |
7:29 a.m. | JV Girls | 2 | 16 miles |
7:31 a.m. | Novice Men | 2 | 16 miles |
7:33 a.m. | Fresh/Soph Girls | 2 | 16 miles |
7:35 a.m. | Novice Women | 1 | 8 miles |
7:37 a.m. | JH Boys | 1 | 8 miles |
7:39 a.m. | JH Girls | 1 | 8 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
9:15 a.m. | Elite Men | 4 | 32 miles |
9:17 a.m. | Varsity Boys | 3 | 24 miles |
9:19 a.m. | Expert Men (Open) | 3 | 24 miles |
9:21 a.m. | Expert Men (40-49) | 3 | 24 miles |
9:23 a.m. | Elite Women | 3 | 24 miles |
9:25 a.m. | Singlespeed | 3 | 24 miles |
9:27 a.m. | Varsity Girls | 3 | 24 miles |
9:29 a.m. | Expert Men (50-59) | 3 | 24 miles |
9:31 a.m. | Expert Women Open | 3 | 24 miles |
9:33 a.m. | Expert Women 40+ | 3 | 24 miles |
9:35 a.m. | Expert Men (60+) | 3 | 24 miles |
9:37 a.m. | Sport Men Open | 2 | 16 miles |
9:39 a.m. | Sport Men (35-49) | 2 | 16 miles |
9:41 a.m. | Sport Men (50+) | 2 | 16 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Time | Event |
---|---|
6-7 am | 1st Wave Check In, Registration, Packet Pickup |
7:15 am | 1st Wave Races Start (See the "start/distances" tab for specific category time) |
8-9 am | 2nd Wave Check In, Registration, Packet Pickup |
9:15 am | 2nd Wave Races Start (See the "start/distances" tab for specific category time) |
From St. George head North on I-15. Take the Hurricane Exit #16. Take UT-9 into Hurricane and continue to La Verkin. Turn right to stay on UT-9 headed toward Zion National Park. From the right hand turn, it is 4.9 miles to Sheep Bridge Road. Turn right onto Sheep Bridge. Follow Sheep Bridge Road to the venue. There you will find us!