Cactus Hugger
Desert Canyons
May 16, 2020
Desert Canyons
May 16, 2020
The race will utilize much of the Desert Canyons Trail System, which is a new favorite in Utah for its fast, flowing nature. It utilizes Pushing Tin and Secret Sauce connected for an 8.5 mile lap of ripping terrain.
Access the course in Desert Canyons just off of the Southern Parkway in St. George. Take I-15 to Exit #2 and then Exit #6 off the parkway. Turn left and go under the Parkway, the trailhead is on the north side.
Our policies and procedures are being updated. Below are a few changes you will need to adhere to on race day.
4:00pm to 7:00pm
Desert Canyons
Off Southern Parkway at Secret Sauce Trailhead Parking Lot.
St. George, UT
**The race starts very early, If possible, please pick your packet up on Friday.**
1st Wave Packet Pickup 6 to 7 am
2nd Wave Packet Pickup 8 - 9 am.
Packet pick-up on race morning will be right next to the starting line.
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
7:15 a.m. | Shredder Boys (Up to 12) | 1 | 4.8 miles |
7:18 a.m. | Shredder Girls (Up to 12) | 1 | 4.8 miles |
7:30 a.m. | JV Boys | 2 | 16 miles |
7:33 a.m. | Fresh/Soph Boys | 2 | 16 miles |
7:36 a.m. | Sport Women Open | 2 | 16 miles |
7:39 a.m. | Sport Women 35-49 | 2 | 16 miles |
7:42 a.m. | Sport Women 50+ | 2 | 16 miles |
7:45 a.m. | JV Girls | 2 | 16 miles |
7:48 a.m. | Novice Men | 1 | 8 miles |
7:51 a.m. | Fresh/Soph Girls | 1 | 8 miles |
7:54 a.m. | Novice Women | 1 | 8 miles |
7:57 a.m. | JH Boys | 1 | 8 miles |
8:00 a.m. | JH Girls | 1 | 8 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
9:15 a.m. | Elite Men | 4 | 32 miles |
9:18 a.m. | Varsity Boys | 3 | 24 miles |
9:21 a.m. | Expert Men (Open) | 3 | 24 miles |
9:24 a.m. | Expert Men (40-49) | 3 | 24 miles |
9:27 a.m. | Elite Women | 4 | 32 miles |
9:30 a.m. | Singlespeed | 3 | 24 miles |
9:33 a.m. | Varsity Girls | 3 | 24 miles |
9:36 a.m. | Expert Men (50-59) | 3 | 24 miles |
9:39 a.m. | Expert Women Open | 3 | 24 miles |
9:42 a.m. | Singlespeed Women | 3 | 24 miles |
9:45 a.m. | Expert Women 40-49 | 3 | 24 miles |
9:48 a.m. | Expert Women 50+ | 3 | 24 miles |
9:51 a.m. | Expert Men (60+) | 3 | 24 miles |
9:54 a.m. | Expert Women (60+) | 2 | 16 miles |
9:57 a.m. | Sport Men Open | 2 | 16 miles |
10 a.m. | Sport Men (35-49) | 2 | 16 miles |
10:03 a.m. | Sport Men (50+) | 2 | 16 miles |
*Lap distance subject to change. **If there are less than 10 racers in each category, categories may be combined. |
Time | Event |
---|---|
6 -7 am | 1st Wave Check In, Registration, Packet Pickup |
7:15 am | 1st Wave Races Start (See the "start/distances" tab for specific category time) |
8 - 9 am | 2nd Wave Check In, Registration, Packet Pickup |
9:15 am | 2nd Wave Races Start (See the "start/distances" tab for specific category time) |
From St. George head South on I-15. Take the Southern Parkway Exit #2. Take Southern Parkway to Exit #6 for Desert Canyons. Turn left and go under the highway, the start/finish line will be in front of you. There you will find us!