Cactus Hugger
Hurricane, UT
April 28, 2018
Hurricane, UT
April 28, 2018
The I-Cup series is heading south to Hurricane UT for round two of its 2018 calendar and this all-new course will likely be scorching fast! The race will utilize much of the well renowned Jem Trail, which is a rider favorite in Utah for its fast, flowing nature, as well as sections of the Cryptobiotic and Hurricane Cliffs trails all linked together with some sections of BLM dirt road for an 8.5 mile lap of ripping terrain.
Access the course from the Sheep Bridge side. Head up like you’re going to Zion, then turn off in Virgin on Sheep Bridge road and proceed to the course.
4:00pm to 7:00pm
Red Rock Bicycle Co.
Corner of 100 S and Bluff St.
St. George, UT
**The race starts early, If possible, please pick your packet up on Friday.**
8:00am to 10:00am
Packet pick-up: We will have limited race morning packet pick-up. The race starts very early, so if it can be avoided, please do not pick up your packet up the morning of the race. Packet pick-up on race morning will be right next to the starting line. Be sure to pick up your bib no later than 9:00am. The ride starts at 10:30am sharp!
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
8:45 a.m. | Lil' Shredders (9 and Under) | 1 (small) | Mini Course |
9:00 a.m. | Shredder Boys (10-12) | 2 (small) | ~3-5 miles |
9:01 a.m. | Shredder Girls (10-12) | 2 (small) | ~3-5 miles |
9:30 a.m. | JV Boys | 2 | 17 miles |
9:31 a.m. | Fresh/Soph Boys | 2 | 17 miles |
9:32 a.m. | JH Boys | 1 | 8.5 miles |
9:33 a.m. | Varsity Girls | 2 | 17 miles |
9:34 a.m. | Sport Women | 2 | 17 miles |
9:35 a.m. | JV Girls | 2 | 17 miles |
9:36 a.m. | Novice Men | 2 | 17 miles |
9:37 a.m. | Fresh/Soph Girls | 2 | 17 miles |
9:38 a.m. | Novice Women | 1 | 8.5 miles |
9:39 a.m. | JH Girls | 1 | 8.5 miles |
Start Time | Category | Lap(s) | Distance* |
---|---|---|---|
11:15 a.m. | Elite Men | 4 | 34 miles |
11:16 a.m. | Varsity Boys | 3 | 25.5 miles |
11:17 a.m. | Expert Men (Open) | 3 | 25.5 miles |
11:18 a.m. | Expert Men (40-49) | 3 | 25.5 miles |
11:19 a.m. | Elite Women | 3 | 25.5 miles |
11:20 a.m. | Expert Men (50-59) | 3 | 25.5 miles |
11:21 a.m. | Expert Women | 2 | 17 miles |
11:22 a.m. | Expert Men (60+) | 2 | 17 miles |
11:24 a.m. | Sport Men | 2 | 17 miles |
11:25 a.m. | Sport Men (35-49) | 2 | 17 miles |
11:26 a.m. | Sport Men (50+) | 2 | 17 miles |
*Lap distance subject to change. **If there are more than 10 racers in each category, categories may be subdivided. |
Time | Event |
---|---|
8-10 a.m. | Morning Wave Check In, Registration, Packet Pickup |
9 a.m. | Morning Wave Races Start (See the "start/distances" tab for specific category time) |
10 a.m.-12 p.m. | Afternoon Wave Check In, Registration, Packet Pickup |
12 p.m. | Afternoon Wave Races Start (See the "start/distances" tab for specific category time) |
From St. George head North on I-15. Take the Hurricane Exit #16. Take UT-9 into Hurricane and continue to La Verkin. Turn right to stay on UT-9 headed toward Zion National Park. From the right hand turn, it is 4.9 miles to Sheep Bridge Road. Turn right onto Sheep Bridge. Follow Sheep Bridge Road to the venue. There you will find us!