2017 Cactus Hugger
Hurricane, UT
April 22, 2017
Hurricane, UT
April 22, 2017
The Cactus Hugger is getting an all new race course for 2017! Come join us in Hurricane for an 8.5 mile, fast and flowy race. The course will run clockwise and incorporates single track from the JEM, Cryptobiotic and Hurricane Cliffs trails in one of the most popular riding areas in St. George. The trail consists of mostly smooth, flowy singletrack with a chunky section of Hurricane Rim that is sure to keep you on your toes. We’ve linked up the three trails with some smooth double track for a fast, fun, completely new course for 2017.
Race shirts are guaranteed to racers who register at least two weeks in advance of the race date. If you register less than two weeks prior to the race date, you will not be guaranteed a race shirt.
4:00pm to 7:00pm
Red Rock Bicycle Co.
Corner of 100 S and Bluff St.
St. George, UT
**The race starts early, If possible, please pick your packet up on Friday.**
8:00am to 10:00am
Packet pick-up: We will have limited race morning packet pick-up. The race starts very early, so if it can be avoided, please do not pick up your packet up the morning of the race. Packet pick-up on race morning will be right next to the starting line. Be sure to pick up your bib no later than 9:00am. The ride starts at 10:30am sharp!
Start Time | Category | Lap(s) | Distance |
---|---|---|---|
9:00 a.m. | Lil' Shredders (9 and Under) | 1 | Mini Course |
9:05 a.m. | Shredders Boys (10-12) | 1 | Small Course |
9:06 a.m. | Shredders Girls (10-12) | 1 | Small Course |
9:30 a.m. | JV Boys | 2 | 14 miles |
9:31 a.m. | Varsity Girls | 2 | 14 miles |
9:32 a.m. | Sport Women | 2 | 14 miles |
9:36 a.m. | JH Boys | 1 | 7 miles |
9:37 a.m. | JV Girls | 1 | 7 miles |
9:38 a.m. | Clydesdale (220 lbs. +) | 2 | 14 miles |
9:39 a.m. | Novice Men | 1 | 7 miles |
9:40 a.m. | Novice Women | 1 | 7 miles |
9:41 a.m. | JH Girls | 1 | 7 miles |
Start Time | Category | Lap(s) | Distance |
---|---|---|---|
11:00 a.m. | Elite Men | 4 | 28 miles |
11:01 a.m. | Varsity Boys | 3 | 21 miles |
11:02 a.m. | Expert Men (19-39)* | 3 | 21 miles |
11:03 a.m. | Expert Men (40-49) | 3 | 21 miles |
11:05 a.m. | Elite Women | 3 | 21 miles |
11:07 a.m. | Expert Men 50+ | 3 | 21 miles |
11:08 a.m. | Expert Men (60+) | 2 | 14 miles |
11:09 a.m. | Expert Women | 2 | 14 miles |
11:10 a.m. | Sport Men (19-39)* | 2 | 14 miles |
11:11 a.m. | Sport Men (40-49) | 2 | 14 miles |
11:12 a.m. | Sport Men (50+) | 2 | 14 miles |
*If there are more than 10 racers in each category, categories may be subdivided. |
Time | Event |
---|---|
8:00-10:00 a.m. | Packet Pickup |
8:45 a.m. | Racer Meeting for Beginners |
9:00 a.m. | Beginner Cross Country Race Start |
10:45 a.m. | Racer Meeting for Pro/Expert/Sport |
11:00 a.m. | Pro/Expert/Sport Race Start |
From St. George head North on I-15. Take the Hurricane Exit #16. Take UT-9 into Hurricane and continue to La Verkin. Turn right to stay on UT-9 headed toward Zion National Park. From the right hand turn, it is 4.9 miles to Sheep Bridge Road. Turn right onto Sheep Bridge. Follow Sheep Bridge Road to the venue. There you will find us!